Secured/Unsecured Loans
Type | Maximum Term** | Fixed Rate APR* |
---|---|---|
Vehicle Loans - NEW | 84 months |
As low as 3.99% (36 months) |
Vehicle Loans - USED | 72 months |
As low as 3.99% (36 months) |
84 months |
As low as 3.99% (36 months) |
|
Recreational Vehicle Loans - NEW | 180 months |
As low as 7.99% (36 months) |
Recreational Vehicle Loans - USED | 72 months |
As low as 8.49% (36 months) |
Unsecured Personal Loan | 60 months | As low as 10.49% |
Holiday Loan | 12 months | As low as 6.99% |
COVID-19 Relief Loan | 36 months | As low as 7.74% |
Stillwater Mine Layoff Relief Loan | 36 months | As low as 7.74% |
Credit Builder Loan | 60 months | As low as 8.24% |
Effective date:11/1/2024
*APR is defined as Annual Percentage Rate. **Maximum term is based on loan type and creditworthiness. Rates, terms and conditions are subject to change and may vary based on creditworthiness, qualifications and collateral. Payment example: based on $1,000 vehicle loan, 2009 and newer, with less than 100,000 miles: $29.71 at 3.99% APR with a 36-month term and first payment 90 days from origination. Your APR may differ based on term of loan, age of collateral, discounts and fees.
Other Loans
Type | Rate | Notes |
---|---|---|
Overdraft Protection | 13.25% | Adjustable rate |
Line of Credit | 12.50% | Adjustable rate |
Share Secured | 5.00% | Fixed rate APR* |
Visa Credit Card | 10.90% - 18.00% | Fixed rate APR* |
Mobile Home | 11.49%-18.00% | Fixed rate APR* based on credit score and age of mobile home |
Home Loans | Varies | Contact us at 800-445-3328 or email us for current rates |
Business Loans | Varies | Contact us at 800-445-3328 or email Kris or Roger |
Farm & Ranch Loans | Varies | Contact us at 800-445-3328 or email Monte |
APY = Annual Percentage Yield. Rates effective as of 5/6/2024. All Rates are subject to change, please contact a Sky Represetative for the most current Rates. Fees may reduce earnings. Cost Recovery (Fee) Schedule
Kasasa Cash* Learn More
Balance | Rate | APY |
---|---|---|
0 - $15,000 | 3.93% | 4.00% |
$15,000+ | 0.25% | 4.00 to 0.74% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash® account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 15 debit card purchases
- Be enrolled in and log into online banking
And if for some reason you don’t qualify one month, don’t worry. Your account is still free, and you’ll still earn our base dividend rate. You can get back to earning your full rewards the very next month.
Kasasa Saver* Learn More
Balance | Rate | APY |
---|---|---|
0 - $50,000 | 0.99% | 1.00% |
$50,000+ | 0.25% | 1.00 to 0.35% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for your Kasasa Cash or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver® rate, too. Enrollments must be in place and all of the following transactions and activities must post and settle to your Kasasa Cash or Kasasa Cash Back account during each Monthly Qualification Cycle:
- At least 1 direct deposit, ACH payment, or bill pay transaction
- At least 15 debit card purchases
- Be enrolled in and log into online banking
And if for some reason you don’t qualify one month, don’t worry. Your Kasasa® accounts are still free and you’ll still earn our base dividend rate on Kasasa Saver. Then you can get back to earning your full rewards the very next month.
Term Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
3 Month | $500 | 1.00% | 1.00% |
4 Month Special | $500 | 4.50% | 4.59% |
6 Month | $500 | 2.23% | 2.25% |
12 Month | $500 | 2.72% | 2.75% |
18 Month | $500 | 2.47% | 2.50% |
24 Month | $500 | 1.98% | 2.00% |
36 Month | $500 | 1.98% | 2.00% |
48 Month | $500 | 1.98% | 2.00% |
60 Month | $500 | 1.98% | 2.00% |
Youth: 1 Year Fixed | $100 | 2.23% | 2.25% |
Penalty for early withdrawal. Certificate dividends compounded monthly. Special rates are for a limited time only and rates are subject to change.
Coverdell ESA Certificate
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1 Year Fixed | $100 | 2.23% | 2.25% |
1 Year Fixed | $500 | 2.47% | 2.50% |
2 Year Fixed | $500 | 1.98% | 2.00% |
3 Year Fixed | $500 | 1.98% | 2.00% |
4 Year Fixed | $500 | 1.98% | 2.00% |
5 Year Fixed | $500 | 1.98% | 2.00% |
Penalty for early withdrawal. Certificate dividends compounded monthly. Specials are a limited time offer. Rates are subject to change.
Traditional/ROTH IRA Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1 Year Variable | $500 | 2.47% | 2.50% |
1 Year Fixed | $500 | 2.47% | 2.50% |
2 Year Fixed | $500 | 1.98% | 2.00% |
3 Year Fixed | $500 | 1.98% | 2.00% |
4 Year Fixed | $500 | 1.98% | 2.00% |
5 Year Fixed | $500 | 1.98% | 2.00% |
Penalty for early withdrawal. Certificate dividends compounded monthly. Special rates are for a limited time and rates are subject to change.
Roth IRA Fastrak Learn More
Minimum Balance | Rate | APY |
$25 - $999 | 0.05% | 0.05% |
$1,000 - $9,999 | 0.10% | 0.10% |
$10,000 - 24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.25% | 0.25% |
$50,000 - $99,999 | 0.50% | 0.50% |
$100,000+ | 0.75% | 0.75% |
IRA SEP Certificates Learn More
Term | Minimum Balance | Rate | APY |
---|---|---|---|
1 Year Fixed | $500 | 2.47% | 2.50% |
2 Year Fixed | $500 | 1.98% | 2.00% |
3 Year Fixed | $500 | 1.98% | 2.00% |
4 Year Fixed | $500 | 1.98% | 2.00% |
5 Year Fixed | $500 | 1.98% | 2.00% |
Penalty for early withdrawal. Certificate dividends compounded monthly. Specials are a limited time offer. Rates are subject to change.
IRA Shares Learn More
Minimum Balance | Rate | APY |
$25 - $9,999 | 0.05% | 0.05% |
$10,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.25% | 0.25% |
$50,000 - $99,999 | 0.50% | 0.50% |
$100,000+ | 0.75% | 0.75% |
Share Accounts
Account | Minimum Balance | Rate | APY |
---|---|---|---|
Regular Shares | $25 | 0.01% | 0.01% |
Youth Shares | $25 | 0.01% | 0.01% |
Second Share | $0 | 0.01% | 0.01% |
Montana Medical Savings | $0 | 0.01% | 0.01% |
1st Time Home Buyers Savings | $0 | 0.01% | 0.01% |
Christmas Club | $0 | 0.01% | 0.01% |
Strategic Savers | $5 | 0.01% | 0.01% |
WinCentive Shares | $5 | 0.05% | 0.05% |
Health Savings Account (HSA) | $0 | 0.50% | 0.50% |
Wealth Builder Accounts Learn More
Type | Minimum Balance | Rate | APY |
---|---|---|---|
Wealth Builder Savings | $25 | 0.05% | 0.05% |
Wealth Builder CD (1 Year) | $500 | 2.47% | 2.50% |
Sky High Wealth Builder Plus | $2,500 | 1.04% | 1.05% |
Sky High Wealth Builder Plus | $20,000+ | 1.09% | 1.10% |
Borrow & Save Savings Learn More
Balance | Rate | APY |
---|---|---|
$25 - $1,200 | 0.05% | 0.05% |
$1,201 - $2,400 | 0.10% | 0.10% |
$2,401 - $3,600 | 0.15% | 0.15% |
$3,601 - $4,800 | 0.25% | 0.25% |
$4,801 - $6,000 | 0.50% | 0.50% |
$6,001+ | 0.75% | 0.75% |
Money Market Learn More
Minimum Balance | Rate | APY |
---|---|---|
$1,000 - $9,999 | 1.00% | 1.00% |
$10,000 - $24,999 | 1.04% | 1.05% |
$25,000 - $49,999 | 1.09% | 1.10% |
$50,000 - $99,999 | 1.14% | 1.15% |
$100,000+ | 1.54% | 1.55% |
Premier Money Market Learn More
Minimum Balance | Rate | APY |
---|---|---|
$25,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $99,999 | 1.74% | 1.75% |
$100,000 - $149,999 | 1.98% | 2.00% |
$150,000 - $199,999 | 2.23% | 2.25% |
$200,000+ | 2.47% | 2.50% |
Sky High Money Market Learn More
Minimum Balance | Rate | APY |
---|---|---|
$15,000 - $24,999 | 1.09% | 1.10% |
$25,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $99,999 | 1.74% | 1.75% |
$100,000 - $249,999 | 2.47% | 2.50% |
$250,000+ | 2.96% | 3.00% |
Managed Liquidity Money Market Learn More
Minimum Balance | Rate | APY |
---|---|---|
$50,000 - $99,999.99 | 1.98% | 2.00% |
$100,000-$249,999.99 | 2.47% | 2.50% |
$250,000-$499,999.99 | 2.96% | 3.00% |
$500,000-$999,999.99 | 3.69% | 3.75% |
$1,000,000 & Over | 4.41% | 4.50% |